AAT QCF Level 3 Diploma in Accounting
Day timetable 10.30-4.30
Accounts Preparation I / Costs and Revenues
| September | 15 | Tuition |
| 29 | Tuition | |
| October | 13 | Tuition |
| 27 | Tuition | |
| November | 3 | Tuition |
| 4 | API Revision | |
| 5 or 8 | API Exam | |
| 11 | CRS Revision | |
| 12 or 15 | CRS Exam |
Accounts Preparation II
| November | 17 | Tuition |
| December | 1 | Tuition |
| 8 | Revision | |
| 9 | Revision | |
| 10 or 13 | Exam |
Indirect Tax
| January | 12 | Tuition |
| 19 | Tuition | |
| 26 | Revision | |
| 28 or 31 | Exam |
Cash Management
| February | 2 | Tuition |
| 16 | Tuition | |
| 23 | Revision | |
| 25 or 28 | Exam |
Professional Ethics
| March | 2 | Tuition |
| 16 | Tuition | |
| 23 | Revision | |
| 25 or 28 | Exam |
AAT QCF Level 3 Diploma in Accounting
Evening timetable 5.30-9.00
Accounts Preparation I / Costs and Revenues
| September | 8 | Tuition |
| 15 | Tuition | |
| 22 | Tuition | |
| 29 | Tuition | |
| October | 6 | Tuition |
| 13 | Tuition | |
| 20 | Tuition | |
| 27 | Tuition | |
| November | 3 | Tuition |
| 4 | API Revision 10.30-4.30 | |
| 5 or 8 | API Exam | |
| 11 | CRS Revision 10.30-4.30 | |
| 12 or 15 | CRS Exam |
Accounts Preparation II
| November | 10 | Tuition |
| 17 | Tuition | |
| 24 | Tuition | |
| December | 1 | Tuition |
| 8 | Revision 10.30-4.30 | |
| 9 | Revision 10.30-4.30 | |
| 10 or 13 | Exam |
Indirect Tax
| January | 5 | Tuition |
| 12 | Tuition | |
| 19 | Tuition | |
| 26 | Revision 10.30-4.30 | |
| 28 or 31 | Exam |
Cash Management
| February | 2 | Tuition |
| 9 | Tuition | |
| 16 | Tuition | |
| 23 | Revision 10.30-4.30 | |
| 25 or 28 | Exam |
Professional Ethics
| February | 2 | Tuition |
| 9 | Tuition | |
| 16 | Tuition | |
| 23 | Revision 10.30-4.30 | |
| 25 or 28 | Exam |
Spreadsheets
| Personal study groups to be scheduled | ||
